<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pragmatic Genetic Programming</title>
	<atom:link href="http://www.vagueinnovation.com/pragmatic_gp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vagueinnovation.com/pragmatic_gp</link>
	<description>Engineering Useful Surprises</description>
	<lastBuildDate>Fri, 19 Oct 2012 12:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Eureqa II, aka Formulize by bill</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/eureqa-ii-aka-formulize/#comment-229</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 19 Oct 2012 12:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=155#comment-229</guid>
		<description><![CDATA[Samira, you should probably look at &lt;a href=&quot;http://cs.gmu.edu/~eclab/projects/ecj/&quot; rel=&quot;nofollow&quot;&gt;ECJ&lt;/a&gt; for an open-source GP project with a focus on symbolic regression.]]></description>
		<content:encoded><![CDATA[<p>Samira, you should probably look at <a href="http://cs.gmu.edu/~eclab/projects/ecj/" rel="nofollow">ECJ</a> for an open-source GP project with a focus on symbolic regression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eureqa II, aka Formulize by samira rezai</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/eureqa-ii-aka-formulize/#comment-228</link>
		<dc:creator>samira rezai</dc:creator>
		<pubDate>Wed, 17 Oct 2012 13:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=155#comment-228</guid>
		<description><![CDATA[Hi 
I am a M.S student and I choose symbolic regression via GP for my project, but unfortunately I can&#039;t find good source especially about the SR and it&#039;s importance and features and ... about it. I really need help. please help me and introduce good sources.
thanks]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I am a M.S student and I choose symbolic regression via GP for my project, but unfortunately I can’t find good source especially about the SR and it’s importance and features and … about it. I really need help. please help me and introduce good sources.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Eating Strategies, part 1 by Pizza Eating Strategies, Part 2 &#124; Pragmatic Genetic Programming</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/pizza-eating-strategies-part-1/#comment-195</link>
		<dc:creator>Pizza Eating Strategies, Part 2 &#124; Pragmatic Genetic Programming</dc:creator>
		<pubDate>Thu, 23 Aug 2012 11:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=234#comment-195</guid>
		<description><![CDATA[[...] Post navigation &#8592; Previous [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Post navigation ← Previous […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Three Languages of GP by Pizza Eating Strategies, part 1 &#124; Pragmatic Genetic Programming</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/the-three-languages-of-gp/#comment-164</link>
		<dc:creator>Pizza Eating Strategies, part 1 &#124; Pragmatic Genetic Programming</dc:creator>
		<pubDate>Sat, 18 Aug 2012 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=84#comment-164</guid>
		<description><![CDATA[[...] to use Lee Spector’s Tag Space Machine sys­tem as an archi­tec­ture in my Answer Lan­guage ; [...]]]></description>
		<content:encoded><![CDATA[<p>[…] to use Lee Spector’s Tag Space Machine sys­tem as an archi­tec­ture in my Answer Lan­guage ; […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying GP to Winkler’s Pizza Eating Game by Pizza Eating Strategies, part 1 &#124; Pragmatic Genetic Programming</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/applying-gp-to-winklers-pizza-eating-game/#comment-163</link>
		<dc:creator>Pizza Eating Strategies, part 1 &#124; Pragmatic Genetic Programming</dc:creator>
		<pubDate>Sat, 18 Aug 2012 13:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=226#comment-163</guid>
		<description><![CDATA[[...] Post navigation &#8592; Previous [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Post navigation ← Previous […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eureqa II, aka Formulize by Matías</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/eureqa-ii-aka-formulize/#comment-102</link>
		<dc:creator>Matías</dc:creator>
		<pubDate>Tue, 17 Jul 2012 01:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=155#comment-102</guid>
		<description><![CDATA[Thank you very much for the tip,
wasn&#039;t acquainted with the program
and now that I downloaded it, I find it pretty useful
for simple exploratory analysis and little prediction problems
even if I have now idea how to model them (but when you do, it also can use that knowledge quite nicely).]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the tip,<br />
wasn’t acquainted with the program<br />
and now that I downloaded it, I find it pretty useful<br />
for simple exploratory analysis and little prediction problems<br />
even if I have now idea how to model them (but when you do, it also can use that knowledge quite nicely).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On sensibility by bill</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/the-sensibility-of-the-multi-track-conference/#comment-92</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sun, 08 Jul 2012 22:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=196#comment-92</guid>
		<description><![CDATA[Jason: It&#039;s an interesting thought, but I think the difficulty is deeper by far than folks needing to be reminded of context by proximity. The core of the culture is really something like: you must have an idea of your own, and you must work on it on your own until it has made a &quot;significant contribution&quot; to the community—which might be translated as &quot;not obvious for the skilled person in view of the state of the art in general&quot;. To be honest, I suspect any specific and lively field would start to claim GP as &quot;its own&quot; as soon as they both started paying productive attention to one another.

And that might be OK.

JJ: All of us solve problems because they&#039;re there. That&#039;s something I absolutely agree with, and be careful not to misunderstand my call to construct a &lt;em&gt;narrative&lt;/em&gt; that provides context for one&#039;s work with the demand that you need that context &lt;em&gt;before&lt;/em&gt; the work is done. What I&#039;m saying is that these researchers should be &lt;strong&gt;allowed&lt;/strong&gt; to say they did it because it was what was needed to get to their goal, or even that it was sufficient for their goal. We use crossover because we had to use something.

What is unproductive, and what I (and an awful lot of reviewers mention to me as we chat) am complaining about is the stories we are told (in papers and talks) that &lt;em&gt;after the fact&lt;/em&gt; read like, &quot;I made this thing. Look, it&#039;s better than the old one.&quot; Better for what? For whom? Why was it made?

Inspiration is hidden, and in turn &lt;em&gt;usefulness&lt;/em&gt; is hidden, when the &quot;story&quot; is hollow in this way. The subject can be theory, can be subjective, can be &quot;real&quot; or &quot;practical&quot;—but there needs to be &lt;em&gt;some subject&lt;/em&gt; when we hear the &quot;result&quot;.

And yes, I&#039;m well aware that work can be used exaptively and in innovative contexts. And I&#039;m aware of Évariste Galois and his infamous duel, and how his work is now so important. But if he had won his duel, he would have been able to &lt;em&gt;tell that story&lt;/em&gt;; because he told no story, it languished, obscure.]]></description>
		<content:encoded><![CDATA[<p>Jason: It’s an interesting thought, but I think the difficulty is deeper by far than folks needing to be reminded of context by proximity. The core of the culture is really something like: you must have an idea of your own, and you must work on it on your own until it has made a “significant contribution” to the community—which might be translated as “not obvious for the skilled person in view of the state of the art in general”. To be honest, I suspect any specific and lively field would start to claim GP as “its own” as soon as they both started paying productive attention to one another.</p>
<p>And that might be OK.</p>
<p>JJ: All of us solve problems because they’re there. That’s something I absolutely agree with, and be careful not to misunderstand my call to construct a <em>narrative</em> that provides context for one’s work with the demand that you need that context <em>before</em> the work is done. What I’m saying is that these researchers should be <strong>allowed</strong> to say they did it because it was what was needed to get to their goal, or even that it was sufficient for their goal. We use crossover because we had to use something.</p>
<p>What is unproductive, and what I (and an awful lot of reviewers mention to me as we chat) am complaining about is the stories we are told (in papers and talks) that <em>after the fact</em> read like, “I made this thing. Look, it’s better than the old one.” Better for what? For whom? Why was it made?</p>
<p>Inspiration is hidden, and in turn <em>usefulness</em> is hidden, when the “story” is hollow in this way. The subject can be theory, can be subjective, can be “real” or “practical”—but there needs to be <em>some subject</em> when we hear the “result”.</p>
<p>And yes, I’m well aware that work can be used exaptively and in innovative contexts. And I’m aware of Évariste Galois and his infamous duel, and how his work is now so important. But if he had won his duel, he would have been able to <em>tell that story</em>; because he told no story, it languished, obscure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On sensibility by JJ</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/the-sensibility-of-the-multi-track-conference/#comment-90</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sun, 08 Jul 2012 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=196#comment-90</guid>
		<description><![CDATA[The first answer to why you are solving a problem is because it&#039;s there. The second, to why you did it that particular way, is because it seemed a good idea. You&#039;ll have to look at half a dozend Q&amp;A to arrive at something resembling &quot;The customer requested it&quot;. I don&#039;t think it&#039;s a good idea either to do &quot;customer-driven&quot; science, but, at the end of the day, solving an academic problem you acquire an expertise that, eventually, will help you mix the perfect cocktail or create the next Facebook. After all, Neal Stephenson used evolutionary algorithms as a trope for distributing the, and that&#039;s my English failing me here, heirloom of an old aunt among a big family with many different requirements. So they are not excuses, it&#039;s just the old SEB, somebody else&#039;s business: technology transfer departments in the universities, for instance, or marketing in companies.]]></description>
		<content:encoded><![CDATA[<p>The first answer to why you are solving a problem is because it’s there. The second, to why you did it that particular way, is because it seemed a good idea. You’ll have to look at half a dozend Q&amp;A to arrive at something resembling “The customer requested it”. I don’t think it’s a good idea either to do “customer-driven” science, but, at the end of the day, solving an academic problem you acquire an expertise that, eventually, will help you mix the perfect cocktail or create the next Facebook. After all, Neal Stephenson used evolutionary algorithms as a trope for distributing the, and that’s my English failing me here, heirloom of an old aunt among a big family with many different requirements. So they are not excuses, it’s just the old SEB, somebody else’s business: technology transfer departments in the universities, for instance, or marketing in companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On sensibility by Jason H. Moore, Ph.D.</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/the-sensibility-of-the-multi-track-conference/#comment-89</link>
		<dc:creator>Jason H. Moore, Ph.D.</dc:creator>
		<pubDate>Sun, 08 Jul 2012 13:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=196#comment-89</guid>
		<description><![CDATA[Bill,

Thanks for sharing your thoughts. I don&#039;t agree with everything you said but do think you made some good points. The bottom line is that this is a computer science conference. To address some of your concerns I would recommend GECCO be held in conjunction every year with other domain-specific conferences. For example, ISMB (http://www.iscb.org/ismb2012/) is being held next week. This is one of the top bioinformatics and computational biology conferences that is held around this time every year. Imagine coordinating with them to have the conference back-to-back with perhaps a day of overlapped joint sessions. The exchange of ideas could be really important. You could imagine other such partnerships with conference in engineering, art, etc. Jason]]></description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Thanks for sharing your thoughts. I don’t agree with everything you said but do think you made some good points. The bottom line is that this is a computer science conference. To address some of your concerns I would recommend GECCO be held in conjunction every year with other domain-specific conferences. For example, ISMB (<a href="http://www.iscb.org/ismb2012/" rel="nofollow">http://www.iscb.org/ismb2012/</a>) is being held next week. This is one of the top bioinformatics and computational biology conferences that is held around this time every year. Imagine coordinating with them to have the conference back-to-back with perhaps a day of overlapped joint sessions. The exchange of ideas could be really important. You could imagine other such partnerships with conference in engineering, art, etc. Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a 2-player connection game by Sketch of an &#8220;artificial scientist&#8221; project &#124; Pragmatic Genetic Programming</title>
		<link>http://www.vagueinnovation.com/pragmatic_gp/sketch-of-a-2-player-connection-game/#comment-78</link>
		<dc:creator>Sketch of an &#8220;artificial scientist&#8221; project &#124; Pragmatic Genetic Programming</dc:creator>
		<pubDate>Fri, 29 Jun 2012 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vagueinnovation.com/pragmatic_gp/?p=140#comment-78</guid>
		<description><![CDATA[[...] seem to like math­e­mat­i­cal recre­ations. Just the other day I sketched a lit­tle game thing that some­body could pick up and run. If it sits around long [...]]]></description>
		<content:encoded><![CDATA[<p>[…] seem to like math­e­mat­i­cal recre­ations. Just the other day I sketched a lit­tle game thing that some­body could pick up and run. If it sits around long […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
